<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kortech Services &#187; General</title>
	<atom:link href="http://www.kortechservices.com/blog/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kortechservices.com/blog</link>
	<description>Technology Done Right</description>
	<lastBuildDate>Fri, 03 Feb 2012 16:47:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<atom:link rel='hub' href='http://www.kortechservices.com/blog/?pushpress=hub'/>
		<item>
		<title>You have a backup right?</title>
		<link>http://www.kortechservices.com/blog/2012/02/01/you-have-a-backup-right/</link>
		<comments>http://www.kortechservices.com/blog/2012/02/01/you-have-a-backup-right/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 02:17:55 +0000</pubDate>
		<dc:creator>okorioth</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Backup]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.kortechservices.com/blog/?p=168</guid>
		<description><![CDATA[That Sinking Feeling That&#8217;s the question I usually ask when confronted with a drive failure, or a malfunctioning system. More often than not, the answer is usually a no. Its a tough lesson to learn, and backup is such an easy thing to do these days. Just remember all hard drives will eventually fail. There [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kortechservices.com/blog/wp-content/uploads/2012/02/Broken-Hard-Drive.jpg"><img style="background-image: none; padding-left: 0px; padding-right: 0px; display: block; float: none; margin-left: auto; margin-right: auto; padding-top: 0px; border-width: 0px;" title="Broken-Hard-Drive" src="http://www.kortechservices.com/blog/wp-content/uploads/2012/02/Broken-Hard-Drive_thumb.jpg" alt="Broken-Hard-Drive" width="455" height="245" border="0" /></a></p>
<h2>That Sinking Feeling</h2>
<p>That&#8217;s the question I usually ask when confronted with a drive failure, or a malfunctioning system. More often than not, the answer is usually a no. Its a tough lesson to learn, and backup is such an easy thing to do these days. Just remember all hard drives will eventually fail. There should be no more excuses, having a backup is an essential part of daily life now, everything is kept on a computer these days right? Along with installing an anti virus program, there should be some sort of backup process happening.</p>
<p>So let&#8217;s talk about backup, what can you and should you be doing about this? Yes I know trying to perform and maintain this boring task is hard, but as they say an ounce of prevention yadda yadda. These days backup software is designed to do it for you and you won’t even notice it running. I can&#8217;t tell you how many times a good backup has saved the day, from accidentally deleting that file to restoring entire drives. As a general rule, you want to have a least 3 copies of every important file. One on the computer, one on an external drive, and another somewhere not near the physical location of the computer (ie in the &#8220;cloud&#8221;). I’ve experienced this first hand when my house flooded. There goes my computer..along with the backup drive sitting right next to it. Lucky for me I had a 3rd copy of everything important stashed elsewhere online and not in my home.</p>
<p>While there are several decent and affordable 3rd party software vendors out there that can do this job, I will focus on the ones that you already have installed and you probably didn’t know it comes with your OS. If you are a Windows Vista or Windows 7 user, Microsoft has included a built in <a href="http://windows.microsoft.com/en-US/windows7/products/features/backup-and-restore">Backup and Restore</a> program, much improved over its XP predecessor. As for Apple users, it should be obvious that there is something called <a href="http://support.apple.com/kb/HT1427">Time Machine</a> begging for you to configure it if you have not already. To get started with either, please go and invest some money in an external drive that attaches via USB and get one that will be large enough to hold all your data off the internal system drive and any additional stored data on the computer you would like to backup.</p>
<h2>Windows 7 Backup and Restore</h2>
<p>To get started using the built in backup software all you need is the external hard drive as I mentioned (or for the tech savvy a network file share on another system). There are two ways to invoke the Backup and Restore screen; one is to simply search under the start menu (the Windows bubble on the bottom left) for ‘backup’ and it should eventually bring up the listing above for Backup and Restore or click the long way and go to Start-&gt;Control Panel-&gt;System and Security-&gt;Backup and Restore.</p>
<p><a href="http://www.kortechservices.com/blog/wp-content/uploads/2012/02/main-backup.png"><img style="background-image: none; padding-left: 0px; padding-right: 0px; display: block; float: none; margin-left: auto; margin-right: auto; padding-top: 0px; border-width: 0px;" title="main backup" src="http://www.kortechservices.com/blog/wp-content/uploads/2012/02/main-backup_thumb.png" alt="main backup" width="574" height="402" border="0" /></a></p>
<p>To follow the prompts to get an initial backup is quite simple. Click the “Set Up Backup” option and another dialog will open that looks like this screenshot:</p>
<p><a href="http://www.kortechservices.com/blog/wp-content/uploads/2012/02/initialdialog.png"><img style="background-image: none; padding-left: 0px; padding-right: 0px; display: block; float: none; margin-left: auto; margin-right: auto; padding-top: 0px; border-width: 0px;" title="initialdialog" src="http://www.kortechservices.com/blog/wp-content/uploads/2012/02/initialdialog_thumb.png" alt="initialdialog" width="547" height="480" border="0" /></a></p>
<p>The first step is to choose the destination for where the data is to be stored, hopefully your external drive will be listed here. Or, for the advanced user one can choose a network share located somewhere else on the local network. Keep in mind the amount of data stored could be huge so it will take longer for the initial backup to complete. The next screen will ask you what data to backup, there are two options here. If you are not sure, you keep stuff locally in your profile folders (Documents, Photos, Music etc folders called Libraries) and you trust Microsoft to do it for you, choose the first option “Let Windows Choose”. This option also creates a system image and saves all installed programs as well. If you have additional data on another internal drive select the “Let Me Choose” option and on the next screen a layout of all your folders and drives is displayed. Make sure you check off all your user folder libraries, any other folders with data outside these and check the “Include a system image of drives: C:”</p>
<p><a href="http://www.kortechservices.com/blog/wp-content/uploads/2012/02/filechoose.png"><img style="background-image: none; padding-left: 0px; padding-right: 0px; display: block; float: none; margin-left: auto; margin-right: auto; padding-top: 0px; border-width: 0px;" title="filechoose" src="http://www.kortechservices.com/blog/wp-content/uploads/2012/02/filechoose_thumb.png" alt="filechoose" width="504" height="391" border="0" /></a></p>
<p>Clicking next will bring up a confirmation screen. Before clicking on finish however make sure you click on “Change Schedule” as by default it is set to run on Sundays at 7pm only. A backup is only as good as the last time it ran so once a week is not enough. I like to schedule mine for twice a week at a minimum and at a time when I know the computer will be turned on. Also note that if the backup window is missed, the program will run the next time the computer is on. Make the appropriate changes and save them. If this is the first time being setup the backup process will start. You with me so far? It may seem complex but really its not.</p>
<h2>Next Steps</h2>
<p>To make things even more easy for restoration purposes, Microsoft also provides a method of creating a System Repair Disc that ties into this backup system. If you machine has a fatal hard drive failure and cannot be brought back to life, simply boot off this CD/DVD and follow the prompts to restore the system onto a new drive. On the same screen for Backup and Restore off to the left is the option to create one with a CD/DVD burner. Make that and keep that in a handy location in case you ever need it.</p>
<h2>Cloud Backup, The Third Copy</h2>
<p><a href="http://www.kortechservices.com/blog/wp-content/uploads/2012/02/Into-the-Cloud.jpg"><img style="background-image: none; padding-left: 0px; padding-right: 0px; display: block; float: none; margin-left: auto; margin-right: auto; padding-top: 0px; border: 0px;" title="Into-the-Cloud" src="http://www.kortechservices.com/blog/wp-content/uploads/2012/02/Into-the-Cloud_thumb.jpg" alt="Into-the-Cloud" width="240" height="192" border="0" /></a></p>
<p>On top of running a local backup, I also recommend keeping a third copy of your data somewhere else that’s not local.  You don’t have to keep absolutely everything out there, just the files, photos and other data that definitely should not get lost. For the paranoid, most services offer secure encryption so no one can get at this stuff without knowing your password.  From the services I’ve seen, many have a scheduled backup option so again there is nothing to remember to do. A cursory Google search yields <a href="http://en.wikipedia.org/wiki/Comparison_of_online_backup_services">many</a> options to go with from free to monthly costs, so read up on features and reviews accordingly. I personally use <a href="https://www.jungledisk.com/">Jungledisk</a> backup with Amazon S3 storage as the storage backend, which is an older service now powered by Rackspace and may not be available anymore.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kortechservices.com/blog/2012/02/01/you-have-a-backup-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Announces Windows 7 Pricing</title>
		<link>http://www.kortechservices.com/blog/2009/06/25/microsoft-announces-windows-7-pricing/</link>
		<comments>http://www.kortechservices.com/blog/2009/06/25/microsoft-announces-windows-7-pricing/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 16:53:10 +0000</pubDate>
		<dc:creator>okorioth</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.kortechservices.com/blog/?p=83</guid>
		<description><![CDATA[So, the cat is finally out of the bag. As an update to my previous post, Microsoft has finally released details on what Windows 7 is going to cost.  Via this blog posting; The estimated retail prices for upgrade packaged retail product of Windows 7 in the U.S. are: Windows 7 Home Premium (Upgrade): $119.99 [...]]]></description>
			<content:encoded><![CDATA[<p>So, the cat is finally out of the bag. As an update to my previous <a href="http://www.kortechservices.com/blog/2009/06/03/windows-7-gets-a-release-date/">post</a>, Microsoft has finally released details on what Windows 7 is going to cost.   Via this blog <a href="http://windowsteamblog.com/blogs/windows7/archive/2009/06/25/announcing-the-windows-7-upgrade-option-program-amp-windows-7-pricing-bring-on-ga.aspx">posting</a>;</p>
<blockquote><p>The estimated retail prices for <strong>upgrade</strong> packaged retail product of Windows 7 in the U.S. are:</p>
<ul>
<li><strong>Windows 7 Home Premium (Upgrade):</strong> $119.99</li>
<li><strong>Windows 7 Professional (Upgrade):</strong> $199.99</li>
<li><strong>Windows 7 Ultimate (Upgrade):</strong> $219.99</li>
</ul>
<p>And the estimated retail prices for <strong>full</strong> packaged retail product of Windows 7 in the U.S. are:</p>
<ul>
<li><strong>Windows 7 Home Premium (Full):</strong> $199.99</li>
<li><strong>Windows 7 Professional (Full):</strong> $299.99</li>
<li><strong>Windows 7 Ultimate (Full):</strong> $319.99</li>
</ul>
</blockquote>
<p>Aww boo! Even though it less than what Vista costs today, this is still too expensive for my tastes.  Two other tidibits of info, if you are a diehard first in line type Microsoft will be offering a <a href="http://www.microsoft.com/windows/buy/offers/pre-order.aspx">Pre Order</a> discount of about half off starting tomorrow (Friday June 26th 2009) at select retailers like Best Buy, Amazon etc.  But only until July 11th!  Fear not if you don&#8217;t want to take the early plunge, also starting tomorrow if you buy a new computer &#8221; <em>from a participating OEM or retailer</em> with Windows Vista Home Premium, Business or Ultimate on it will all receive an upgrade to the corresponding version of Windows 7 <strong>at little or no cost to customers</strong>.&#8221; This is good until January 31st 2010.</p>
<p>OK, that doesn&#8217;t sound like a bad deal to me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kortechservices.com/blog/2009/06/25/microsoft-announces-windows-7-pricing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Site, New Look</title>
		<link>http://www.kortechservices.com/blog/2009/04/21/new-site-new-look/</link>
		<comments>http://www.kortechservices.com/blog/2009/04/21/new-site-new-look/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 02:32:52 +0000</pubDate>
		<dc:creator>okorioth</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.kortechservices.com/blog/?p=69</guid>
		<description><![CDATA[Welcome to the redesigned Kortech Services web page. It was definitely time for an update. For those technically inclined, I have installed the latest WordPress blog platform which also makes for an excellent content management system. I have used this on my other sites as well and so far it works just fantastic.]]></description>
			<content:encoded><![CDATA[<p>Welcome to the redesigned Kortech Services web page. It was definitely time for an update. For those technically inclined, I have installed the latest <a href="http://www.wordpress.org">WordPress</a> blog platform which also makes for an excellent content management system. I have used this on my <a href="http://www.korioth.com">other</a> <a href="http://www.dvd-dweeb.com">sites </a>as well and so far it works just fantastic.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kortechservices.com/blog/2009/04/21/new-site-new-look/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First experiences with G1 Android</title>
		<link>http://www.kortechservices.com/blog/2008/12/04/first-experiences-with-g1-android/</link>
		<comments>http://www.kortechservices.com/blog/2008/12/04/first-experiences-with-g1-android/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 19:17:56 +0000</pubDate>
		<dc:creator>okorioth</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Tmobile G1]]></category>

		<guid isPermaLink="false">http://kortech.wordpress.com/?p=48</guid>
		<description><![CDATA[As a public service to you I thought I would share the first 48 hours with my new Tmobile G1 phone, the much anticipated first device featuring the Android operating platform. Out of the box its very simple and straightforward to setup, seemingly at first glance. When the phone is first powered up it starts [...]]]></description>
			<content:encoded><![CDATA[<p>As a public service to you I thought I would share the first 48 hours with my new Tmobile <a href="http://www.t-mobileg1.com/">G1 phone</a>, the much anticipated first device featuring the <a href="http://www.android.com/">Android</a> operating platform.</p>
<p>Out of the box its very simple and straightforward to setup, seemingly at first glance. When the phone is first powered up it starts a setup wizard asking for your google account information or gives the option to create one. This was my first roadblock. I did not have 3G service enabled yet on my account, and there was no way to bypass this wizard in order to enable wireless. So, after some failed attempts I went online to enable the service, and was forced to go upstairs to get a better signal. Finally! Contact was made and it imported everything from Google including my Calendar, emails and contacts. Neat.</p>
<p>It took me some getting used to using the interface (coming from Windows Mobile 6), but once I learned how to run around the screen its quite easy.  Access and downloading from the Android Market is fantastic, and even though its so early in the game there are many apps already available.   Three apps I have gotten and work very well are Compare everywhere (comparison shopping), Twitdroid (Twitter client), and Shazam (music tagging). Compare everywhere is a fantastic idea, scan a barcode with the camera and coupled with GPS will tell you how much it is elsewhere and online. Shazam is neat because it will actually listen to music playing (even from the phone itself) and identify the song and artist and link to the MP3 on Amazon. How cool is that?</p>
<p>The only complaint so far is the battery life. In order to use the phone all day you need to turn off the GPS, Wireless and dim the screen to almost nothing (which is fine because its very bright).  Hardware wise its very similar to the Wing, they are both from HTC. Its thinner than the Wing and has a wider screen. At least they got rid of those awful flaps that cover the SD slot (although there is one over the USB port). People complain there is no headphone minijack and must use the USB adapter to plug in. Really, thats what my IPod is for so I don&#8217;t care.</p>
<p>This is only the beginning, and I love the concept of a Linux phone. I can&#8217;t wait to see what else is capable with this platform the sky is the limit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kortechservices.com/blog/2008/12/04/first-experiences-with-g1-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Move over..theres a new browser in town</title>
		<link>http://www.kortechservices.com/blog/2008/09/03/move-overtheres-a-new-browser-in-town/</link>
		<comments>http://www.kortechservices.com/blog/2008/09/03/move-overtheres-a-new-browser-in-town/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 02:54:52 +0000</pubDate>
		<dc:creator>okorioth</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[internet explorer]]></category>

		<guid isPermaLink="false">http://kortech.wordpress.com/?p=38</guid>
		<description><![CDATA[Today search internet giant Google released its own broswer on the internets dubbed Google Chrome. In an already crowded field occupied by Firefox, Internet Explorer, Opera, Safari and many other variants why would Google do such a thing?  I don&#8217;t know, I suppose the insatiable need to try and dominate another market related to its [...]]]></description>
			<content:encoded><![CDATA[<p>Today search internet giant Google released its own broswer on the internets dubbed Google Chrome. In an already crowded field occupied by Firefox, Internet Explorer, Opera, Safari and many other variants why would Google do such a thing?  I don&#8217;t know, I suppose the insatiable need to try and dominate another market related to its core businesses. I suspect its another strategic move to the <a href="http://kortech.wordpress.com/2008/06/27/the-move-towsards-cloud-computing/">cloud computing</a> thing, as many of Googles software applications exist in online form mostly.  But, in keeping with its &#8220;Do no evil&#8221; mantra, they did release this as an open source project and it is based on the webkit engine, the same one as Apple&#8217;s Safari. </p>
<p>You can download Chrome and test drive it <a href="http://www.google.com/chrome">yourself</a>, although it is only available at this time for Windows users. Don&#8217;t worry, the Linux and Apple versions are promised to be not far behind.  In fact I&#8217;m wirting this post through Chrome, and I have to say that my first impressions are very positive.  It is lightning fast in redering pages, imports bookmarks from Firefox and has a clean simple interface. If a thriving plugin community starts making add ons for this, Firefox will have a run for its money.  You can read all about Chrome&#8217;s features on this <a href="http://www.google.com/chrome/intl/en/features.html">page</a>, and there is certainly some cool innovative stuff that will make this browser stand out from the crowd.  </p>
<p>Hey you other browsers, looks like Google is now gunning for your place at the table. We&#8217;ll see where this leads, this is going to be interesting time on the web. Its the dawn of a new browser war!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kortechservices.com/blog/2008/09/03/move-overtheres-a-new-browser-in-town/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefox 2 users prepare to be upgraded</title>
		<link>http://www.kortechservices.com/blog/2008/08/26/firefox-2-users-prepare-to-be-upgraded/</link>
		<comments>http://www.kortechservices.com/blog/2008/08/26/firefox-2-users-prepare-to-be-upgraded/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 17:30:40 +0000</pubDate>
		<dc:creator>okorioth</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Firefox]]></category>

		<guid isPermaLink="false">http://kortech.wordpress.com/?p=36</guid>
		<description><![CDATA[According to the official Mozilla blog, users currently at Firefox version 2.0.0.17 will get an upgrade notification to version 3, which came out last spring.  I know most people who don&#8217;t follow tech news probably had no idea this was even out (like my parents), nor would they know how to upgrade. The Firefox folks [...]]]></description>
			<content:encoded><![CDATA[<p>According to the official Mozilla <a href="http://blog.mozilla.com/blog/2008/08/25/firefox-2-about-to-get-a-major-update/">blog</a>, users currently at Firefox version 2.0.0.17 will get an upgrade notification to version 3, which came out last spring.  I know most people who don&#8217;t follow tech news probably had no idea this was even out (like my parents), nor would they know how to upgrade. The Firefox folks to the rescue!  Now when presented with the option to upgrade, it will be just matter of a few mouse clicks and you&#8217;ll be off to the races as the blog post explains. Lets hear it for making it simple!</p>
<p>Definitely do plan on upgrading to 3. Its worlds better than 2.0 ever was and most plugins (if you have any installed) are Firefox 3.0 compatible. If not, the install process will tell you which is really handy.  So if you have not made the leap I strongly suggest you do so.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kortechservices.com/blog/2008/08/26/firefox-2-users-prepare-to-be-upgraded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The move towards cloud computing</title>
		<link>http://www.kortechservices.com/blog/2008/06/27/the-move-towsards-cloud-computing/</link>
		<comments>http://www.kortechservices.com/blog/2008/06/27/the-move-towsards-cloud-computing/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 16:27:45 +0000</pubDate>
		<dc:creator>okorioth</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[web services]]></category>

		<guid isPermaLink="false">http://kortech.wordpress.com/?p=10</guid>
		<description><![CDATA[I just thought I would relay my experience changing my computing habits this past year to use more &#8216;cloud computing&#8217; applications. What is cloud computing? According to Wikipedia, &#8220;Cloud computing refers to computing resources being accessed which are typically owned and operated by a third-party provider on a consolidated basis.&#8221;  Because of easy access to [...]]]></description>
			<content:encoded><![CDATA[<p>I just thought I would relay my experience changing my computing habits this past year to use more &#8216;cloud computing&#8217; applications. What is cloud computing? According to <a href="http://en.wikipedia.org/wiki/Cloud_computing">Wikipedia</a>, &#8220;Cloud computing refers to computing resources being accessed which are typically owned and operated by a third-party provider on a consolidated basis.&#8221;  Because of easy access to high speed internet, and using multiple computers and platforms, I have slowly migrated my data from the desktop to the internet, thus consolidating where all my data is stored. The computer is now becoming more of a platform for accessing these services, redefining what a dumb terminal is. All I need to get things done is a browser for the most part.</p>
<p>Email is probably the best example of cloud computing. At first I was using gmail online only as a throwaway address. Because I have multiple email accounts, it was becoming harder to manage all of them in Outlook, on multiple computers so I decided to forward everything through my to Gmail account. Gmail is great because it has plenty of storage, its free and has fantastic spam filters. The final stroke came earlier this week when I reconfigured Outlook to use IMAP. Now all email is accessed remotely through Outlook, or the web or any other compatible client (Thunderbird on linux for example) and it stays on there. No email is downloaded locally anymore, I just look at it through Outlook or browser. This technology has been around for a while though, only just now have I found a use for it since I use so many computers. Its just easier to do it this way.</p>
<p>Remote file storage is also another tehnology that I have recently started using. There are plenty of services out there, both for free and subscription based. Although I backup to another drive regularly, the recent flooding we had this past year at the house opened my eyes to the realization that the data for both the backups and originals could have washed away. I now subscribe to the <a href="http://www.amazon.com/gp/browse.html?node=16427261">Amazon S3 </a>storage service which has been a great investment. Now all my digital photos and important documents (in encrypted form using <a href="http://www.truecrypt.org/">Truecrypt</a> of course.) are stored up in the cloud. Its very cheap and it has unlimited data. The more you store the more you pay. So far 6 gigs worth of data is only costing about $1. One buck! Thats amazing. S3 is a bit trickier to setup than other services as it requires another client to access the service, <a href="http://www.jungledisk.com/">Jungledisk</a>. Once its setup its very easy to use and its also cross platform.</p>
<p>Applications that have traditionally been on the computer are also making their way to online versions. You don&#8217;t even need Office anymore, as <a href="http://docs.google.com">Google</a> has an entire suite of applications for word processing and number crunching for free. There are also a few others out there in this rapidly expanding segment. Even Adobe is getting in on the act with creating a <a href="https://www.photoshop.com/express/landing.html">Photoshop</a> type tool for online photo manipulation.</p>
<p>I could go on about all the social applications that can be integrated into this as well. Sites like <a href="http://www.flickr.com">Flickr </a>and <a href="http://www.facebook.com">Facebook</a> are changing the way we interact and share such data but thats a post for another day.</p>
<p><!-- start content --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kortechservices.com/blog/2008/06/27/the-move-towsards-cloud-computing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Firefox 3 is out..uhh maybe</title>
		<link>http://www.kortechservices.com/blog/2008/06/17/firefox-3-is-outuhh-maybe/</link>
		<comments>http://www.kortechservices.com/blog/2008/06/17/firefox-3-is-outuhh-maybe/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 20:47:35 +0000</pubDate>
		<dc:creator>okorioth</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Firefox]]></category>

		<guid isPermaLink="false">http://kortech.wordpress.com/?p=8</guid>
		<description><![CDATA[Huzzah Huzzah! The lastest and greatest browser from Mozilla has been released in its final form today. Firefox 3 is now available for download..err maybe. Seems that everyone is very excited and have brought down all the servers for now. Somehow I got mine today. I&#8217;ve been using Rc3 for a few weeks now and [...]]]></description>
			<content:encoded><![CDATA[<p>Huzzah Huzzah! The lastest and greatest browser from Mozilla has been released in its final form today. Firefox 3 is now available for <a href="http://www.getfirefox.com">download</a>..err maybe. Seems that everyone is very excited and have brought down all the servers for now. Somehow I got mine today. I&#8217;ve been using Rc3 for a few weeks now and once all my plugins catch up I&#8217;ll be rocking. This new Firefox is loads better than 2.0. I suggest you get it once the hoopla dies down.</p>
<p><strong>Update</strong>: Well now its been a few days since release, and Firefox has been downloaded over 8 million times on its first day. Wow. Awesome. Its probably safe to get back in the water now. After using this final version for a few days, I&#8217;m really liking it. Especially since almost all of my plugins are now compatible. I&#8217;m still waiting for All In One Sidebar though.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kortechservices.com/blog/2008/06/17/firefox-3-is-outuhh-maybe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;ve moved!</title>
		<link>http://www.kortechservices.com/blog/2008/03/11/hello-world/</link>
		<comments>http://www.kortechservices.com/blog/2008/03/11/hello-world/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 03:27:55 +0000</pubDate>
		<dc:creator>okorioth</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.kortechservices.com/blog/?p=1</guid>
		<description><![CDATA[I decided that the fine folks at WordPress.com can do a better job of managing a blog instead of the home brew solution I was using. Hopefully I will be able to post items of note technology wise here occasionally.]]></description>
			<content:encoded><![CDATA[<p>I decided that the fine folks at WordPress.com can do a better job of managing a blog instead of the home brew solution I was using. Hopefully I will be able to post items of note technology wise here occasionally.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kortechservices.com/blog/2008/03/11/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

